Total Population | 12,255 |
Male Population | (47.7 %) 5,846 |
Female Population | (52.3 %) 6,409 |
Percent Change Since 2000 | 47.9 % |
Percent Change Since 2010 | -0.8 % |
Median Age | 58.60 |
White Collar | 1,594 |
Blue Collar | 730 |
Total Households | 6,149 |
Family Households | 4,083 |
Non-family Households | 2,066 |
Households With Children | 1,092 |
Households Without Children | 5,058 |
Average People Per Household | 1.99 |
No High School | 320 |
Some High School | 892 |
Some College | 2,219 |
Associate Degree | 503 |
Bachelors Degree | 1,011 |
Graduate Degree | 740 |
Never Married | 1,980 |
Married | 5,883 |
Separated | 557 |
Widowed | 561 |
Divorced | 775 |
Average Household Income | $49,765 |
Median Household Income | $41,144 |
Median Income Under 25 | $17,500 |
Median Income 25-44 | $42,885 |
Median Income 45-64 | $46,657 |
Median Income Over 65 | $41,123 |
Percent Increase/Decrease in Income Since 2000 | 28.0 % |
Percent Increase/Decrease in Income Since 2010 | 4.0 % |
Average Household Net Worth | $310,573 |
Median Home Sale Price | $85,000 |
Sales Tax Rate | 7.0 % |
Sales Tax Type | CO |
Average Household Total Expenditure | $43,568 |
Average High in January | 73.50 °F |
Average Low in January | 47.00 °F |
Average High in July | 92.70 °F |
Average Low in July | 71.10 °F |
Annual Precipitation | 50.80 in. |
Air Pollution Index | 201 |
Airport | Punta Gorda |
Miles To Airport | 49 |
Junior College | SOUTH FLORIDA COMMUNITY COLLEGE |
Miles To Junior College | 5 |
University | WARNER UNIVERSITY |
Miles To University | 22 |
Sports Team | Tampa Bay Lighting |
Miles To Sports Team | 63 |
National Average
Below Average | Above Average |
100
79 |
71 |
71 |
77 |
65 |
78 |
81 |
86 |
75 |
78 |
71 |
82 |
79 |
79 |
92 |
81 |
83 |
72 |
National Average
Below Average | Above Average |
100
88 |
106 |
68 |
109 |
41 |
137 |
88 |
155 |
68 |
37 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2013 unless otherwise specified.